| OC | Home | Math 140 | Physics | Extras | Map | Search | © Jim Sizemore, 2006 |
PSNS Physics Main Page
Review Questions - Textbooks - Labs - LabPro - Unguaranteed
| All | Physics 170 | Physics 171 | Physics 172 | Physics 270 |
| Levitation | Typical Schedule | Typical Schedule | Typical Schedule | Typical Schedule |
| Reading Verniers | Periodic Table | |||
| Adding Vectors | ||||
| Adding Vectors |
Review Pages
Textbooks - Large PDF Files, High Speed Connection Recommended
| Physics 170 | Physics 171 | Physics 172 | Physics 270 |
| Title | Title | Title | Title |
| Contents | Contents | Contents | Schedule (typical) |
| Introduction | Introduction | Introduction | Contents |
| Fundamentals | Rate | Energy | Introduction |
| Force | Resistance | Momentum | Waves |
| Work | Energy | Power | Nuclear Radiation |
| Rate | Glossary | Force Transformers | Energy Converters |
| Appendices | Appendices | Appendices | Transducers |
| A. Solutions | Appendices | ||
| B. Fundamentals | |||
| C. Equations | |||
| D. Reference |
| Physics 170 | Physics 171 | Physics 172 | Physics 270 |
| 2. Torque | Report Info | ||
| 3. Density | Signup | ||
| 4. Pressure | 43. Pulleys | ||
| 5. Voltage | 44. Come Along Winch | ||
| 6. Circuits | 45. Screw | ||
| 7. Solenoid | 46A. Worm Gear | ||
| 8. Thermocouple | 47. Belt and Pulley Systems | ||
| 9. Incline | 48. Hydraulic Jack | ||
| 10. Winch | 49. Pressure Intensifier | ||
| 11. Pump | |||
| 12. Motor | |||
| 13. Thermal | |||
| 14. Linear Motion | |||
| 15. Strobe | |||
| 16. Centripetal Force |
Instructional Learning Demonstrations:
| HTML (faster, better photos, prints reasonably well) | PDF (bigger, formats well, poorer photos) |
| Basic | Basic (768 KB) |
| RC Time Constant and Energy Stored in Capacitor | RC Time Constant and Energy Stored in Capacitor (744 KB) |
| Ohm's law | Ohm's law (189 KB) |
| Momentum to Impulse | Momentum to Impulse (196 KB) |
| Archimede's Principle | Archimede's Principle |
Unguaranteed Extras (Prepared by former student, Dave Davis). For a number of reasons these pages are problematic. Major revisions have been made to the program since these pages were written and at numerous places there are inaccuracies. Take these with a heavy doses of salt. As we have time, we will revise and place this information in the guaranteed section.
| Physics 170 | Physics 171 | Physics 172 | Physics 270 | Physics 271 |
| Problem Set | Problem Set | Problem Set | Problem Set | Problem Set |
| OC | Home | Math 140 | Physics | Extras | Map | Search | © Jim Sizemore, 2006 |